Features
- 1USB 3.2** Gen 1
- 6USB-C 3.2
- 2Power in
- 7Headphone / mic jack
- 3RJ45
- 8Novo hole
- 4HDMI
- 9Power indicator
- 5USB 3.2** Gen 1
Tech Specs
Processor | 10th Generation Intel® Core™ i5-10300H Processor (2.50 GHz, up to 4.50 GHz with Turbo Boost, 4 Cores, 8 Threads, 8 MB Cache) |
---|---|
Operating System | Windows 10 Home |
Display | 15.6″ FHD (1920 x 1080) IPS, anti-glare, 250 nits, 120Hz |
Graphics | NVIDIA® GeForce® GTX 1650 Ti 4GB |
Memory | 8 GB DDR4 2933MHz |
Storage | 512 GB PCIe SSD |
Battery | Up to 7 hours*, with Rapid Charge† *All battery life claims are approximate and based on results using the MobileMark® 2014 battery life benchmark test. Actual battery life depends on such factors as product configuration and usage, software use, wireless functionality, power management settings, and screen brightness. The maximum capacity of the battery will decrease with time and use. † 1 hour 0-80% |
Audio |
|
Dimensions | 359mm x 249.6mm x 24.9mm / 14.13″ x 9.83″ x 0.98″ |
Weight | Starting at 4.8 lbs (2.2 kg) |
Camera |
|
Color | Onyx Black |
Connectivity |
|
Ports/Slots |
USB port transfer speeds are approximate and depend on many factors, such as processing capability of host/peripheral devices, file attributes, system configuration and operating environments; actual speeds will vary and may be less than expected. |
What’s in the box |
|