Samsung 478 L Top Mount Freezer with Digital Inverter Refrigerator – RT49K6333BS
Capacity | |
Net Total(Liter) | 453 |
Net for Freezer(Liter) | 111 |
Net for Refrigerator(Liter) | 342 |
Gross Total(Liter) | 478 |
Physical specification | |
Net Width(mm) | 700 |
Net Case Height with Hinge(mm) | 1,825 |
Net Depth with Door Handle(mm) | 770 |
Net Depth without Door Handle(mm) | 726 |
Net Depth without Door(mm) | 639 |
Packing Width(mm) | 744 |
Packing Height(mm) | 1,904 |
Packing Depth(mm) | 766 |
Net Weight(kg) | 75.5 |
Packing Weight(kg) | 82.5 |
Cooling Feature | |
Twin Cooling Plus | Yes |
No Frost | Yes |
Multi Flow | Yes |
Refrigerator Feature | |
Deodorizer | Yes |
Number of Shelf (Total) | 4 EA |
Easy Slide Shelf | Yes |
Shelf Material | Tempered Glass |
Number of Vegetable&Fruit Drawer | 1 EA |
Number of Door Pocket | 5 EA |
Egg Container(Egg Tray) | Yes |
Fresh room | Yes |
Interior LED Light | LED |
Big Guards | Yes |
Freezer Feature | |
Ice Maker | Twist |
Shelf Material | Cool pack |
Number of Shelf (Total) | 1 EA |
Number of Door Pocket | 2 EA |
Interior LED Light | LED |
General Feature | |
Refrigerant | R-600a |
Lock & Key | Yes |
Compressor | Digital Inverter Compressor |
Exterior Feature | |
Display & Control (Fridge and Freezer) | External |
Door Handle | Bar |
Color | Black Inox |
Water Dispenser | No |
Energy | |
Energy Star Rating | 3 Star |
Note : 10 Years Company Warranty Only For Compressor, and 1 Year for Body