Bank Name | Installment period | Handling Charge % | Minumum Purchase Value |
Seylan Bank | 3 months | 2.5 | 10000 |
6 months | 4.5 | ||
12 months | 9.25 | ||
24 months | 17.75 | ||
BOC Bank | 3 months | 4 | 25000 |
6 months | 6.5 | ||
9 months | 8 | ||
12 months | 10 | ||
18 months | 15 | ||
24 months | 18 | ||
Union Bank | 12 months | LKR 900 | 50000 |
24 months | LKR 2400 | 100000 |
FEATURED PRODUCTS
Top Featured Products
Samsung 50″ CU7700 Crystal 4K UHD Smart TV
Samsung Smart LED TV Full HD 43″
Samsung Smart LED TV HD 32″ SMGUA32T4400
HP Protwr280G9 with P204V 19.5″ monitor
HP OMEN 86.4 cm (34) WQHD 165Hz Curved Gaming Monitor
HP OMEN 31.5 inch QHD 165Hz Curved Gaming Monitor
HP V27i G5 FHD Monitor
Best selling Products
Everything you need to buy is all in one location