HP OMEN 86.4 cm (34) WQHD 165Hz Curved Gaming Monitor
| isplay size (diagonal) | 34″ |
|---|---|
| Display size (diagonal) | 86.4 cm (34″) |
| Panel technology | VA |
| Display features | On-screen controls; Anti-glare; 1500R curvature; Height adjustable; AMD Freesync™ Premium; Gaming Console Compatible; Integrated speakers; HP Eye Ease (Eyesafe® certified); HDR |
| Color gamut | 99% sRGB; 90% DCI-P3 |
| Onscreen controls | Management; Information; Exit; Input; Color; Image; Power; Menu; Gaming |
| Native resolution | WQHD (3440 x 1440) 1 2 |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440; 3440 x 1440 |
| Contrast ratio | 3000:1 1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 400 nits 1 |
| Pixel pitch | 0.23 x 0.23 mm |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 2 HDMI 2.0 |
| Audio port | 1 x 3.5 mm Audio Jack (Audio Out) |
| Camera | No integrated camera |
| VESA mounting | 100 mm x 100 mm (bracket included) |
| Minimum dimensions (W x D x H) | 80.79 x 10.84 x 36.67 cm (without stand) |
| Dimensions With Stand (W x D x H) | 80.79 x 24.33 x 58.4 cm |
| Package dimensions (W x D x H) | 91.1 x 22.7 x 46.5 cm |
| Weight | 10.59 kg (with stand) |
| Package weight | 15.39 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +20° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 21:9 1 |
| Backlight type | Edge-lit |
| Bezel | 3-sided borderless |
| Curvature | 1500R |
| Detachable stand | Yes |
| Display area (metric) | 79.72 x 33.37 cm |
| Height adjustment range | 100 mm |
| Response time (typical) | 1ms GtG (with overdrive) |
| Display scan frequency (horizontal) | 30-255 kHz |
| Display scan frequency (vertical) | 60-165 Hz (DisplayPort™); 48-100 Hz (HDMI) |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | Yes, HP Eye Ease (Eyesafe® Certified) |
| Panel bit depth | True 8 bit |
| Pixels per inch (ppi) | 110 ppi |
| Resolution (maximum) | WQHD (3440 x 1440 @ 165 Hz) |
| Speaker output power | 2 x 3 W |
| Management Software | OMEN Gaming Hub |
| Physical security | None |
| Power | 100 – 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Power consumption | 90 W (maximum), 50 W (typical), 0.5 W (standby) |
| Operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 5-95% |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Sustainable impact specifications | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic 3 4 5 6 |
| What’s in the box | Monitor; DisplayPort™ cable; Warranty card; Quick Setup Poster; AC power cord 7 |
| Manufacturer Warranty | 3 years limited warranty. |
SRI LANKA
Singapore
