Sheetfed
Up to 600 dpi
Up to 35 ppm/70 ipm
USB 3.0
Recommended daily duty cycle: 3500 pages
 
				
 
				
Rs.97,900.00
| Bank Name | Installment period | Handling Charge % | Minumum Purchase Value | 
| Seylan Bank | 3 months | 2.5 | 10000 | 
| 6 months | 4.5 | ||
| 12 months | 9.25 | ||
| 24 months | 17.75 | ||
| BOC Bank | 3 months | 4 | 25000 | 
| 6 months | 6.5 | ||
| 9 months | 8 | ||
| 12 months | 10 | ||
| 18 months | 15 | ||
| 24 months | 18 | ||
| Union Bank | 12 months | LKR 900 | 50000 | 
| 24 months | LKR 2400 | 100000 | 
 
					Sheetfed
Up to 600 dpi
Up to 35 ppm/70 ipm
USB 3.0
Recommended daily duty cycle: 3500 pages
| Weight | 3 kg | 
|---|---|
| Brand | 
No account yet?
Create an Account