HP SMART TANK 210 PRINTER
| Functions | |
|---|---|
| Print speed black (ISO) | Up to 12 ppm |
| Print speed black (draft, A4) | Up to 22 ppm |
| Print speed color (ISO) | Up to 5 ppm |
| Print speed color (draft, A4) | Up to 16 ppm |
| First page out black (A4, ready) | As fast as 14 sec |
| First page out color (A4, ready) | As fast as 21 sec |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 3,000 pagesUp to 3,000 pages |
| Duty cycle (monthly, A4) | Up to 3,000 pages |
| Recommended monthly page volume | 400 to 800 (400 to 800) |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
| Print languages | HP PCL 3 GUI, HP PCLm, URF (AirPrint) |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct |
| Mobile printing capability | HP Smart App; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Wi-Fi Direct Printing Yes |
| Network capabilities | Yes (via WiFi) |
| Wireless capability | Yes, built-in Wi-Fi 2.4G, Wi-Fi Direct |
| Wireless technologies | No |
SRI LANKA
Singapore
