| Weight | 1 kg | 
|---|---|
| Brand | 
| Bank Name | Installment period | Handling Charge % | Minumum Purchase Value | 
| Seylan Bank | 3 months | 2.5 | 10000 | 
| 6 months | 4.5 | ||
| 12 months | 9.25 | ||
| 24 months | 17.75 | ||
| BOC Bank | 3 months | 4 | 25000 | 
| 6 months | 6.5 | ||
| 9 months | 8 | ||
| 12 months | 10 | ||
| 18 months | 15 | ||
| 24 months | 18 | ||
| Union Bank | 12 months | LKR 900 | 50000 | 
| 24 months | LKR 2400 | 100000 | 
 SRI LANKA
 SRI LANKA Singapore
 Singapore 
	 
															

 
				 
				 
			 
					 
		 
				 
		 
				 
		 
				 
		 
				 
		 
				 
		 
				 
		 
				 
		